NOAA MONTHLY REPORT FOR 8-28-11

NAME: Charleston   CITY:   STATE:   

ELEV:   LAT: 39¡ 30' 0" N   LONG: 88¡ 6' 0" W   

TEMPERATURE: ¡F    RAIN: in    WIND SPEED: MPH    
DAYMEAN TEMPHIGH TEMPHIGH TEMP TIMELOW TEMPLOW TEMP TIMEHEAT DEG DAYSCOOL DEG DAYSRAINAVG WIND SPEEDHIGH WINDHIGH WIND TIMEDOM DIR
198.3102.39:30 AM94.32:00 PM0.033.30.00.710.011:30 AMWSW
294.697.810:00 AM92.13:00 PM0.029.90.01.019.05:00 PMSSW
394.196.82:00 PM91.05:00 PM0.028.90.00.916.01:30 PMNW
487.291.63:00 PM83.811:00 AM0.022.70.00.816.04:30 PMN
587.091.81:30 PM82.89:30 AM0.022.30.00.414.02:30 PMNNE
6103.3107.912:00 PM99.410:30 AM0.038.70.00.713.01:30 PMSW
7104.8111.311:00 AM96.34:30 PM0.038.80.01.720.03:00 PMSW
885.691.29:30 AM82.44:00 PM0.021.80.00.514.01:00 PMSSW
990.493.83:30 PM85.910:30 AM0.024.80.01.918.01:30 PMWNW
1080.284.02:30 PM73.99:30 AM0.014.00.041.016.011:30 AMNW
1180.585.54:00 PM77.610:00 AM0.016.50.00.48.012:00 PMNE
1281.885.52:30 PM74.69:30 AM0.015.00.00.712.010:30 AMSE
1387.894.73:00 PM78.19:30 AM0.021.40.01.214.05:00 PMWNW
1490.698.011:30 AM80.95:00 PM0.024.50.01.822.04:30 PMN
1585.791.610:00 AM82.45:00 PM0.022.00.00.510.011:30 AMNNE
1684.690.32:30 PM81.110:30 AM0.020.70.00.38.01:00 PMESE
1785.889.92:00 PM79.010:00 AM0.019.50.00.611.012:00 PMSE
1890.496.83:00 PM83.69:00 AM0.025.20.00.612.02:30 PMSW
1985.991.85:00 PM80.511:30 AM0.021.20.00.612.010:30 AMSE
2093.399.09:00 AM85.54:00 PM0.027.30.00.413.011:30 AMSSW
2193.3101.010:00 AM87.25:00 PM0.029.10.00.716.04:00 PMNW
2285.389.91:30 PM81.411:30 AM0.020.70.00.510.02:30 PMNE
2380.986.71:30 PM70.44:00 PM0.013.60.01.626.04:00 PMSE
2496.2100.43:00 PM87.610:00 AM0.029.00.02.126.04:30 PMSW
2584.989.92:30 PM76.89:30 AM0.018.30.00.917.01:30 PMNW
2685.789.54:00 PM81.611:00 AM0.020.50.00.511.012:00 PMN
2789.093.42:30 PM85.311:30 AM0.024.30.00.716.02:00 PMNW
28
29
30
31
MONTH89.2111.3770.4230.0644.00.040.764516129032258126.023NW

MAX: >= 90.0: 19.0    MAX: <= 32.0: 0.0   
MIN: <= 32.0: 0.0    MIN: <= 0.0: 0.0   
MAX RAIN:    0.04    ON: 8-10-11   
Days of Rain: (>.01 in) 1.0 (>.1 in) 0.0 (>1 in) 0.0   
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2