NOAA MONTHLY REPORT FOR 8-28-11
NAME: Charleston CITY: STATE:
ELEV: LAT: 39¡ 30' 0" N LONG: 88¡ 6' 0" W
TEMPERATURE: ¡F RAIN: in WIND SPEED: MPH | DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
| 1 | 98.3 | 102.3 | 9:30 AM | 94.3 | 2:00 PM | 0.0 | 33.3 | 0.0 | 0.7 | 10.0 | 11:30 AM | WSW |
| 2 | 94.6 | 97.8 | 10:00 AM | 92.1 | 3:00 PM | 0.0 | 29.9 | 0.0 | 1.0 | 19.0 | 5:00 PM | SSW |
| 3 | 94.1 | 96.8 | 2:00 PM | 91.0 | 5:00 PM | 0.0 | 28.9 | 0.0 | 0.9 | 16.0 | 1:30 PM | NW |
| 4 | 87.2 | 91.6 | 3:00 PM | 83.8 | 11:00 AM | 0.0 | 22.7 | 0.0 | 0.8 | 16.0 | 4:30 PM | N |
| 5 | 87.0 | 91.8 | 1:30 PM | 82.8 | 9:30 AM | 0.0 | 22.3 | 0.0 | 0.4 | 14.0 | 2:30 PM | NNE |
| 6 | 103.3 | 107.9 | 12:00 PM | 99.4 | 10:30 AM | 0.0 | 38.7 | 0.0 | 0.7 | 13.0 | 1:30 PM | SW |
| 7 | 104.8 | 111.3 | 11:00 AM | 96.3 | 4:30 PM | 0.0 | 38.8 | 0.0 | 1.7 | 20.0 | 3:00 PM | SW |
| 8 | 85.6 | 91.2 | 9:30 AM | 82.4 | 4:00 PM | 0.0 | 21.8 | 0.0 | 0.5 | 14.0 | 1:00 PM | SSW |
| 9 | 90.4 | 93.8 | 3:30 PM | 85.9 | 10:30 AM | 0.0 | 24.8 | 0.0 | 1.9 | 18.0 | 1:30 PM | WNW |
| 10 | 80.2 | 84.0 | 2:30 PM | 73.9 | 9:30 AM | 0.0 | 14.0 | 0.04 | 1.0 | 16.0 | 11:30 AM | NW |
| 11 | 80.5 | 85.5 | 4:00 PM | 77.6 | 10:00 AM | 0.0 | 16.5 | 0.0 | 0.4 | 8.0 | 12:00 PM | NE |
| 12 | 81.8 | 85.5 | 2:30 PM | 74.6 | 9:30 AM | 0.0 | 15.0 | 0.0 | 0.7 | 12.0 | 10:30 AM | SE |
| 13 | 87.8 | 94.7 | 3:00 PM | 78.1 | 9:30 AM | 0.0 | 21.4 | 0.0 | 1.2 | 14.0 | 5:00 PM | WNW |
| 14 | 90.6 | 98.0 | 11:30 AM | 80.9 | 5:00 PM | 0.0 | 24.5 | 0.0 | 1.8 | 22.0 | 4:30 PM | N |
| 15 | 85.7 | 91.6 | 10:00 AM | 82.4 | 5:00 PM | 0.0 | 22.0 | 0.0 | 0.5 | 10.0 | 11:30 AM | NNE |
| 16 | 84.6 | 90.3 | 2:30 PM | 81.1 | 10:30 AM | 0.0 | 20.7 | 0.0 | 0.3 | 8.0 | 1:00 PM | ESE |
| 17 | 85.8 | 89.9 | 2:00 PM | 79.0 | 10:00 AM | 0.0 | 19.5 | 0.0 | 0.6 | 11.0 | 12:00 PM | SE |
| 18 | 90.4 | 96.8 | 3:00 PM | 83.6 | 9:00 AM | 0.0 | 25.2 | 0.0 | 0.6 | 12.0 | 2:30 PM | SW |
| 19 | 85.9 | 91.8 | 5:00 PM | 80.5 | 11:30 AM | 0.0 | 21.2 | 0.0 | 0.6 | 12.0 | 10:30 AM | SE |
| 20 | 93.3 | 99.0 | 9:00 AM | 85.5 | 4:00 PM | 0.0 | 27.3 | 0.0 | 0.4 | 13.0 | 11:30 AM | SSW |
| 21 | 93.3 | 101.0 | 10:00 AM | 87.2 | 5:00 PM | 0.0 | 29.1 | 0.0 | 0.7 | 16.0 | 4:00 PM | NW |
| 22 | 85.3 | 89.9 | 1:30 PM | 81.4 | 11:30 AM | 0.0 | 20.7 | 0.0 | 0.5 | 10.0 | 2:30 PM | NE |
| 23 | 80.9 | 86.7 | 1:30 PM | 70.4 | 4:00 PM | 0.0 | 13.6 | 0.0 | 1.6 | 26.0 | 4:00 PM | SE |
| 24 | 96.2 | 100.4 | 3:00 PM | 87.6 | 10:00 AM | 0.0 | 29.0 | 0.0 | 2.1 | 26.0 | 4:30 PM | SW |
| 25 | 84.9 | 89.9 | 2:30 PM | 76.8 | 9:30 AM | 0.0 | 18.3 | 0.0 | 0.9 | 17.0 | 1:30 PM | NW |
| 26 | 85.7 | 89.5 | 4:00 PM | 81.6 | 11:00 AM | 0.0 | 20.5 | 0.0 | 0.5 | 11.0 | 12:00 PM | N |
| 27 | 89.0 | 93.4 | 2:30 PM | 85.3 | 11:30 AM | 0.0 | 24.3 | 0.0 | 0.7 | 16.0 | 2:00 PM | NW |
| 28 |
| 29 |
| 30 |
| 31 |
| MONTH | 89.2 | 111.3 | 7 | 70.4 | 23 | 0.0 | 644.0 | 0.04 | 0.7645161290322581 | 26.0 | 23 | NW |
MAX: >= 90.0: 19.0 MAX: <= 32.0: 0.0
MIN: <= 32.0: 0.0 MIN: <= 0.0: 0.0
MAX RAIN: 0.04 ON: 8-10-11
Days of Rain: (>.01 in) 1.0 (>.1 in) 0.0 (>1 in) 0.0
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2